BMS Semi Auto (Auto Focus)
BMS –Semi Auto (Auto Focus)
Product Characteristics
- High-precision granite base and column ensure machine stability and accuracy.
- High-precision optical scale and precision worktable ensure measurement accuracy.
- High-definition zoom lens with a high-resolution digital camera for clear, distortion-free imaging.
- Program-controlled surface ring LED cold illumination and contour parallel LED lighting with intelligent brightness control.
- iMeasuring Vision software enhances quality control.
- An optional contact probe and 3D measurement software upgrade the system to a contact 3D measuring machine.
| Specifications | Semi-Automatic Vision Measuring Machine | |||||
|---|---|---|---|---|---|---|
| Model | S-2515 | S-3020 S | S-4030 S | S-5040 | ||
| X / Y Axis Travel (mm) | 250 × 150 | 300 × 200 | 400 × 300 | 500 × 400 | ||
| Model | BMS – Semi-Automatic (Auto Focus) | |||||
| Z Axis Travel | High-precision linear guide, effective travel 200 mm | |||||
| X / Y / Z Axis Resolution | 0.5 µm | |||||
| Pedestal & Uprights | High-precision granite | |||||
| Measurement Accuracy | = (2.5 + L / 200) µm | |||||
| Measuring Software | iMeasuring | |||||
| Power Supply | AC 220V / 50Hz, 110V / 60Hz | |||||
| Product Category | 2.5D | 3D | ||||
| Commodity | 2.5D Auto-Focus Vision Measuring Machine | 3D Auto-Focus Contact & Vision Measuring Machine | ||||
| Model | S-4030 2.5D | S-4030 3D | ||||
| Significance | Optical Zoom-Lens Sensor | Zoom-Lens Sensor + Contact Probe Sensor | ||||
| Contact Probe | Without | MCP-Kit1 | ||||
Similar Products
BMS One Shot
High accuracy and excellent repeatability
BMS Cantilever Instant VMM
IVS series is cantilever fully automatic instant vision measuring machine with double-magnification lens system develope...
BMS Auto CNC
Cantilever Automatic Vision Measuring Machine V5 Series
BMS Manual
BMS Manual